One-stop Early Drug Discovery/Preclinical Services Platform
Introduction
The Institute of Biotechnology and Pharmaceutical Research (IBPR) at National Health Research Institutes has developed an integrated new drug development core technology platform with the assistance of a project management team. This platform consists of four service domains, including High-throughput screening service, Pharmacokinetics service, Animal pharmacology and Toxicology service (including Patient-derived xenograft tumor models), and Early-stage formulation and pharmaceutical development service. Through these platforms, we can assist in the validation of novel targets, drug discovery and development, and provide technical support for industry development.
Service Items/Specialty
- Experiences in innovative drug discovery
♦We have established an array of multi-disciplinary technologies covering major aspects of the drug discovery and development.
♦Our expertise is from early discovery to identification of potential drug candidates, allowing us to effectively move drug development.
♦We have granted more than 265 patents, identified 23 new drug development candidates, successfully completed 10 cases of technology transfer to industry (including 8 IND approvals by US and 4 by Taiwan’s Food and Drug Administration (FDA)), and published over 681 peer-reviewed papers in leading international journals. - Professional research and development (R&D) scientists and advanced equipment
♦We have professional Principal Investigators who are responsible for quality of analyzing of tests and preparing of study reports in each platform.
♦We owned a library of 8000 compounds with unique structures.
♦We have equipment in various area which including Biotek i5, LC/MS/MS, Polarized light microscopy, PLM、X-ray powder diffraction, XRPD, Differential scanning calorimetry, DSC, Thermogravimetric analysis, TGA, Dynamic vapor sorption, DVS, Karl Fischer coulometer, High performance liquid chromatography, HPLC, Ultra performance liquid chromatography, UPLC, Temperature and humidity chamber etc.
Item | Item | Item | Item | Item |
High-throughput screening platform | Pharmacokinetics Platform | Animal study platform | Drug pre-formulation and early dosage form development platform | Customized services |
High-throughput screening platform(BP-H)
Code | Description | Academia | Industry |
H-1 | The materials and reagents for the screening are provided by the applicants. There is a non-refundable fee of $50,000 for adapting to HTS and pre-run tests. A total of eight thousand compounds with distinct structure will undergo HTS. | $160,000 | $200,000 |
H-2 | Compound cytotoxicity test using eight different concentrations. | $30,000 | $48,000 |
H2-1 | Compound cytotoxicity test for breast cancer (DU4475、Hs 578T、MDA-MB-436、MDA-MB-453、MDA-MB-468) using eight different concentrations. | $104,000 | $148,000 |
Pharmacokinetics Platform(BP-K)
Code | Description | Academia | Industry |
K-1 | Development bioanalytical method for small molecule (validation not included) (LC/MS/MS) Experimental Specification: Calibration curve includes 8 concentrations of a test article and 4 concentrations for QC (n=3 for each concentration) |
$128,000 | $200,000 |
K-2 | Pharmacokinetics in Mice Experimental Specification: Two Groups (intravenous (IV) and Oral (PO)),Dosing: once, IV: 11 time points; PO: 9 time points, total n=66 (blank included) Specification for the analytical method is the same as K-1. |
$205,000 | $320,000 |
K-3 | Pharmacokinetics in Rats Experimental Specification: Two Groups (intravenous (IV) and Oral (PO)),Dosing: once, IV: 11 time points; PO: 9 time points, total n=66 (blank included) Specification for the analytical method is the same as K-1. |
$205,000 | $320,000 |
Animal study platform in disease model, pharmacology and toxicology (BP-A)
Code | Description | Academia | Industry |
A-1 | Antitumor Study in Subcutaneous cell line-derived xenograft (CDX) Model Study design: Group: 5 groups (n=5-6 per group). Regimen: multiple doses in 3 weeks. Examination (5 weeks): clinical observation, body weight, and tumor size (measured by digital caliper) |
$320,000 | $400,000 |
A-2 | Antitumor Study in Orthotopic breast or liver CDX Model Study design: Group: 3 groups (n=5-6 per group). Regimen: multiple doses in 3 weeks. Examination (5 weeks): clinical observation, body weight, and tumor volume measurement. |
$320,000 | $400,000 |
A-3 | in vitro assessment to screen the cytotoxicity of drug candidates in different PDX-derived cells. Cancer types include liver cancer, colorectal cancer, gastric cancer, pancreatic cancer, lymphoma, etc. Study design: One PDX-derived cell with 10 treatment conditions (not including the control group; e.g. one drug/10 dilutions or two drugs/5 dilutions) , 3 independent experiments, each conducted in duplicate, and the cell viability will be measured after 72 hours. |
$96,000 | $120,000 |
A-4 | Provide FFPE PDX slides of cancer patients from Taiwan. Cancer types include liver cancer, colorectal cancer, gastric cancer, pancreatic cancer, lymphoma, etc. | $630/片 | $900/片 |
A-5 | Toxicology in Mice: To evaluate the maximum tolerated dose (MTD) and potential toxicity of a test article when administered with multiple doses in mice. |
$136,000 | $170,000 |
A-6 | Toxicology in Rats: To evaluate the maximum tolerated dose (MTD) and potential toxicity of the test article when administered with multiple doses in rats. |
$192,000 | $240,000 |
A-7 | Toxicokinetic Study in Rats (Plasma analysis charges are not included.): To evaluate the blood concentration of the test article when administered with single or multiple doses in rats. Study design: 10 SD rats Regimen: single dose Sampling time: 8 timepoints/rat in 7 days. |
$32,800 | $41,000 |
Drug pre-formulation and early dosage form development platform(BP-D)
Code | Description | Academia | Industry |
D-1 | Polarized light microscopy Instrument Leica DM2500 P |
$2,240 | $3,200 |
D-2 | X-ray powder diffraction Instrument D2 Phaser, Bruker |
$4,200 | $6,000 |
D-3 | Differential scanning calorimetry Instrument DSC 8500, PerkinElmer |
$4,200 | $6,000 |
D-4 | Thermogravimetric analysis Instrument TGA 8000, PerkinElmer |
$2,800 | $4,000 |
D-5 | Solubility Sample analysis: HPLC, pH, and visual observation |
$45,850 | $65,500 |
D-6 | Dynamic vapor sorption Instrument Q5000SA, TA instruments |
$18,550 | $26,500 |
D-7 | Karl Fischer coulometer Instrument Karl Fischer Coulometer C30, Mettler Toledo |
$7,000 | $10,000 |
D-8 | pH solution stability Sample analysis: HPLC |
$46,200 | $66,000 |
D-9 | API solid state stability Sample analysis: HPLC |
$63,000 | $90,000 |
Note: This service (BP-D) offers a 30% discount to the industry purchasing 10 or more items of the same product. |
Code | Description | Academia | Industry |
C | contact us | – | – |
Application
Please complete the Service Request Form and email bp-service@nhri.edu.tw to us.
>>Service Request Form Download:Form
**Please place the following acknowledgement in any publications (including academic presentation, paper, and patent) resulting from work carried out at our serveries:
「We thank the One-stop Early Drug Discovery/Preclinical Services Platform of the National Core Facility for Biopharmaceuticals at National Health Research Institutes in Taiwan for providing Drug Discovery/Preclinical related Services.」